Technical Specifications
Software Stack | |
---|---|
Operating System | Rocky Linux 8 |
Cluster Management | TrinityX |
Module System | Lmod |
Software Build System | EasyBuild |
Remote Web Access | Open Ondemand |
Partition/Queues
Depending on your department/research group, you can get access to certain parts (partitions/queues) of the TU/e Umbrella HPC Cluster. The tables below list the specifications of the clusters per department.
To find out which cluster partition(s)/queue(s) you have access to, issue the sinfo
command without parameters on a login node. It will print out a (possibly empty) list of partitions (queues) you have access to.
Read how to select these clusters, or even specific nodes within them, in the Submit Jobs tutorial.
In case you are not a part of the below-mentioned departments, and you still would like to compute, you can use the generic nodes for experimental purposes to get familiar with HPC.
Hardware
Generic Nodes
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
hpc.tue.nl | 96SMT | 256GB | |
tue-login001 | 48SMT | 128GB | 1x AMD EPYC 9254 @ 2.90GHz |
tue-login002 | 48SMT | 128GB | 1x AMD EPYC 7402P @ 2.80GHz |
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
tue.default.q | 416 | 2176GB | |
⤷ tue.cpu1.q | 128 | 1024GB | |
2x (computeB) | 64 | 512GB | 2x AMD EPYC 7513 @ 2.60GHz |
⤷ tue.cpu2.q | 288 | 1152GB | |
3x (computeA) | 96 | 384GB | 3x AMD EPYC 9654P @ 2.40GHz |
tue.gpu.q | 32 | 256GB | |
1x (gpuA) | 32 | 256GB | 2x AMD EPYC 7313 @ 3.00GHz 8x NVIDIA A30 (MIG: 1g.6gb) |
Departmental Nodes
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
phys.default.q | 2500 | 8352GB | |
9x (computeA) | 64 | 256GB | 2x AMD EPYC 7502 @ 2.50GHz |
8x (computeC) | 20 | 48GB | 2x Intel Xeon E5-2660 v3 @ 2.60GHz |
15x (computeD) | 32 | 64GB | 2x Intel Xeon E5-2683 v4 @ 2.10GHz |
9x (computeF) | 36 | 96GB | 2x Intel Xeon Gold 6240 @ 2.60GHz |
10x (computeM) | 96 | 384GB | 1x AMD EPYC 9654P @ 2.40GHz |
phys.gpu.q | 36 | 384GB | |
2x (gpuA) | 12 | 128GB | 2x Intel Xeon E5-2643 v4 @ 3.40GHz 2x NVIDIA Tesla P100-PCIE-16GB |
1x (gpuB) | 12 | 128GB | 2x Intel Xeon Gold 6128 @ 3.40GHz 2x NVIDIA Tesla V100-PCIE-16GB |
phys.bigmem.q | 312 | 4480GB | |
6x (computeE) | 24 | 256GB | 2x Intel Xeon E5-2650 v4 @ 2.20GHz |
1x (computeG) | 24 | 384GB | 2x Intel Xeon Silver 4214 @ 2.20GHz |
2x (computeK) | 48 | 1024GB | 2x AMD EPYC 7413 @ 2.65GHz |
1x (computeL) | 48 | 512GB | 2x AMD EPYC 7402 @ 2.80GHz |
phys.and.q | 48 | 256GB | |
1x (computeI) | 48 | 256GB | 2x AMD EPYC 7352 @ 2.30GHz |
phys.edu.q | 192 | 768GB | |
3x (computeJ) | 64 | 256GB | 2x AMD EPYC 7502 @ 2.50GHz |
phys.psn.q | 64 | 128GB | |
1x (computeH) | 64 | 128GB | 2x AMD EPYC 7542 @ 2.90GHz |
phys-cqt.cpu.q | 48 | 384GB | |
1x (computeN) | 48 | 384GB | 1x AMD EPYC 9454P @ 2.75GHz |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
be.research.q | 480 | 4096GB | |
6x (computeA) | 64 | 512GB | 2x AMD EPYC 7452 @ 2.35GHz |
1x (computeF) | 96 | 1024GB | 2x AMD EPYC 7643 @ 2.30GHz |
be.gpuresearch.q | 24 | 128GB | |
1x (gpuA) | 24 | 128GB | 2x AMD EPYC 7272 @ 2.90GHz 1x NVIDIA A40 |
be.student.q | 188 | 2048GB | |
3x (computeC) | 24 | 256GB | 2x Intel Xeon E5-2670 v3 @ 2.30GHz |
1x (computeD) | 20 | 256GB | 2x Intel Xeon E5-2650 v3 @ 2.30GHz |
1x (computeF) | 96 | 1024GB | 2x AMD EPYC 7643 @ 2.30GHz |
be.gpustudent.q | 24 | 128GB | |
1x (gpuA) | 24 | 128GB | 2x AMD EPYC 7272 @ 2.90GHz 1x NVIDIA A40 |
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
Storage (bme-storage001) | 32SMT | 128GB | 2x AMD EPYC 7262 @ 3.20GHz |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
bme.gpuresearch.q | 112 | 704GB | |
1x (gpuA) | 40HT | 448GB | 2x Intel Xeon E5-2640 v4 @ 2.40GHz 8x NVIDIA TITAN Xp |
1x (gpuB) | 40 | 128GB | 2x Intel Xeon E5-2640 v4 @ 2.40GHz 4x NVIDIA GeForce RTX 2080 Ti |
1x (gpuE) | 32 | 128GB | 2x AMD EPYC 7313 @ 3.00GHz 2x NVIDIA A30 |
bme.gpustudent.q | 48 | 384GB | |
1x (gpuC) | 48 | 384GB | 2x Intel Xeon Silver 4214 @ 2.20GHz 8x NVIDIA GeForce RTX 2080 Ti |
bme.gpumolml.q | 32 | 128GB | |
1x (gpuD) | 32 | 128GB | 2x AMD EPYC 7313 @ 3.00GHz 3x NVIDIA A100 80GB PCIe |
bme.gpu2.q | 128 | 1024GB | |
2x (gpuF) | 64 | 512GB | 2x Intel Xeon Gold 6548N @ 2.40GHz 4x NVIDIA H100 |
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
Storage (chem-storage001) | 16 | 128GB | 2x AMD EPYC 7251 @ 2.10GHz |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
chem.default.q | 384 | 1536GB | |
6x (computeB) | 64 | 256GB | 2x AMD EPYC 7452 @ 2.35GHz |
chem.gpu.q | 16 | 192GB | |
1x (gpuA) | 16 | 192GB | 2x Intel Xeon Gold 6234 @ 3.30GHz 2x NVIDIA RTX A5000 |
chem.longterm.q | 128 | 512GB | |
2x (computeB) | 64 | 256GB | 2x AMD EPYC 7452 @ 2.35GHz |
chem.smm01.q | 1024 | 8192GB | |
16x (computeA) | 64 | 512GB | 2x AMD EPYC 7601 @ 2.20GHz |
chem.smm02.q | 240 | 2560GB | |
5x (computeF) | 48 | 512GB | 2x AMD EPYC 7F72 @ 3.20GHz |
chem.smm03.q | 192 | 6912GB | |
6x (computeG) | 32 | 1152GB | 2x AMD EPYC 9374F @ 3.85GHz |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
elec.default.q | 64 | 512GB | |
1x (computeA) | 64 | 512GB | 2x AMD EPYC 7601 @ 2.20GHz |
elec.gpu.q | 32 | 768GB | |
1x (gpuA) | 32 | 768GB | 2x Intel Xeon Gold 5218 @ 2.30GHz 7x NVIDIA GeForce RTX 2080 Ti |
elec-ees-empso.cpu.q | 96 | 768GB | |
1x (computeB) | 96 | 768GB | 2x AMD EPYC 9474F @ 3.60GHz |
elec-cs.cpu.q | 96 | 768GB | |
2x (computeC) | 48 | 384GB | 1x AMD EPYC 9474F @ 3.60GHz |
elec-em.gpu.q | 20 | 256GB | |
1x (gpuB) | 20 | 256GB | 2x Intel Xeon E5-2687W v3 @ 3.10GHz 2x NVIDIA Tesla K80 |
elec-phi.gpu.q | 64 | 256GB | |
1x (gpuC) | 64 | 256GB | 2x AMD EPYC 7542 @ 2.90GHz 1x NVIDIA Quadro RTX 6000 |
elec-vca.gpu.q | 48 | 96GB | |
1x (gpuE) | 48SMT | 96GB | 1x AMD EPYC 7402P @ 2.80GHz 2x NVIDIA TITAN RTX |
1x (gpuF) | 64HT | 9192B | 1x Intel Xeon Silver 4216 @ 2.10GHz 8x NVIDIA GeForce RTX 2080 Ti |
1x (gpuG) | 48SMT | 128GB | 1x AMD EPYC 7443P @ 2.85GHz 3x NVIDIA RTX A4500 |
1x (gpuH) | 48SMT | 96GB | 1x AMD EPYC 7402P @ 2.80GHz 2x NVIDIA GeForce RTX 3090 Ti |
elec.gpu-es02.q | 64 | 1024GB | |
1x (gpuD) | 64SMT | 1024GB | 2x AMD EPYC 7343 @ 3.20GHz 8x NVIDIA A100 80GB PCIe |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
id.fe.q | 24 | 256GB | |
2x (gpuA) | 12 | 128GB | 2x Intel Xeon Gold 6128 @ 3.40GHz 2x NVIDIA Tesla V100-PCIE-16GB |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
mcs.default.q | 576 | 6144GB | |
12x (computeA) | 48 | 512GB | 2x Intel Xeon Platinum 8260 @ 2.40GHz |
mcs.gpu.q | 72 | 512GB | |
1x (gpuA) | 16 | 256GB | 2x Intel Xeon Gold 6134 @ 3.20GHz 2x NVIDIA Tesla V100-PCIE-16GB |
1x (gpuB) | 56 | 256GB | 2x Intel Xeon Gold 6238R @ 2.20GHz 6x NVIDIA GeForce RTX 2080 Ti |
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
Storage (mech-storage001) | 32SMT | 128GB | 2x AMD EPYC 7251 @ 2.10GHz |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
mech.cm.q | 128 | 512GB | |
2x (computeF) | 64 | 256GB | 1x AMD EPYC 7713P @ 2.00GHz |
mech.pf.q | 1280 | 11008GB | |
9x (computeA) | 64 | 512GB | 2x AMD EPYC 7601 @ 2.20GHz |
7x (computeB) | 64 | 768GB | 2x AMD EPYC 7542 @ 2.90GHz |
4x (computeE) | 64 | 512GB | 2x AMD EPYC 7513 @ 2.60GHz |
mech.pf-student.q | 384 | 1536GB | |
3x (computeC) | 128SMT | 512GB | 2x AMD EPYC 7452 @ 2.35GHz |
mech.student.q | 128 | 1024GB | |
1x (computeD) | 128 | 1024GB | 2x AMD EPYC 7742 @ 2.25GHz |
mech-cst-mov.cpu.q | 192 | 768GB | |
1x (computeG) | 192 | 768GB | 2x AMD EPYC 9654 @ 2.40GHz |
mech-cem.cpu.q | 576 | 2304GB | |
6x (computeH) | 96 | 384GB | 1x AMD EPYC 9654P @ 2.40GHz |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
mate.cpu.q | 144 | 1152GB | |
3x (computeA) | 48 | 384GB | 1x AMD EPYC 9474F @ 3.60GHz |
Investment Options
This is a proposal for standard node configurations. In what form this will be implemented, *if at all*, is not known yet.