Technical Specifications
Software Stack | |
---|---|
Operating System | Rocky Linux 8 |
Cluster Management | TrinityX |
Module System | Lmod |
Software Build System | EasyBuild |
Remote Web Access | Open Ondemand |
Partition/Queues
Depending on your department/research group, you can get access to certain parts (partitions/queues) of the TU/e Umbrella HPC Cluster. The tables below list the specifications of the clusters per department.
To find out which cluster partition(s)/queue(s) you have access to, issue the sinfo
command without parameters on a login node. It will print out a (possibly empty) list of partitions (queues) you have access to.
Read how to select these clusters, or even specific nodes within them, in the Submit Jobs tutorial.
In case you are not a part of the below-mentioned departments, and you still would like to compute, you can use the generic nodes for experimental purposes to get familiar with HPC.
Hardware
Generic Nodes
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
Login (hpc.tue.nl) | 48SMT | 128GB | 48x AMD EPYC 9254 @ 2.90GHz17 |
Login (hpc.tue.nl) | 48SMT | 128GB | 48x AMD EPYC 7402P @ 2.80GHz7 |
tue.default.q | 128 | 1024GB | |
2x (computeB) | 64 | 512GB | 64x AMD EPYC 7513 @ 2.60GHz11 |
tue.gpu.q | 32 | 256GB | |
1x (gpuA) | 32 | 256GB | 32x AMD EPYC 7313 @ 3.00GHz4 8x NVIDIA A3036 (MIG: 1g.6gb) |
Departmental Nodes
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
phys.default.q | 4000 | 11200GB | |
15x (computeD) | 32 | 64GB | 32x Intel Xeon E5-2683 v4 @ 2.10GHz27 |
9x (computeA) | 96SMT | 256GB | 96x AMD EPYC 7502 @ 2.50GHz10 |
9x (computeF) | 96SMT | 256GB | 96x AMD EPYC 7502 @ 2.50GHz10 |
10x (computeM) | 96SMT | 256GB | 96x AMD EPYC 7502 @ 2.50GHz10 |
8x (computeC) | 20 | 48GB | 20x Intel Xeon E5-2660 v3 @ 2.60GHz24 |
phys.gpu.q | 36 | 384GB | |
2x (gpuA) | 12 | 128GB | 12x Intel Xeon E5-2643 v4 @ 3.40GHz22 2x NVIDIA Tesla P100-PCIE-16GB45 |
1x (gpuB) | 12 | 128GB | 12x Intel Xeon Gold 6128 @ 3.40GHz29 2x NVIDIA Tesla V100-PCIE-16GB46 |
phys.bigmem.q | 480 | 2560GB | |
6x (computeE) | 48 | 256GB | 48x Intel Xeon E5-2650 v4 @ 2.20GHz23 |
1x (computeG) | 48 | 256GB | 48x Intel Xeon E5-2650 v4 @ 2.20GHz23 |
2x (computeK) | 48 | 256GB | 48x Intel Xeon E5-2650 v4 @ 2.20GHz23 |
1x (computeL) | 48 | 256GB | 48x Intel Xeon E5-2650 v4 @ 2.20GHz23 |
phys.and.q | 48 | 256GB | |
1x (computeI) | 48 | 256GB | 48x AMD EPYC 7352 @ 2.30GHz6 |
phys.edu.q | 192 | 768GB | |
3x (computeJ) | 64 | 256GB | 64x AMD EPYC 7502 @ 2.50GHz10 |
phys.psn.q | 64 | 128GB | |
1x (computeH) | 64 | 128GB | 64x AMD EPYC 7542 @ 2.90GHz12 |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
be.research.q | 784 | 4352GB | |
6x (computeA) | 96 | 512GB | 96x AMD EPYC 7452 @ 2.35GHz9 |
3x (computeC) | 96 | 256GB | 96x Intel Xeon E5-2670 v3 @ 2.30GHz25 |
1x (computeD) | 96 | 256GB | 96x Intel Xeon E5-2670 v3 @ 2.30GHz25 |
1x (computeF) | 96 | 256GB | 96x Intel Xeon E5-2670 v3 @ 2.30GHz25 |
be.gpuresearch.q | 24 | 128GB | |
1x (gpuA) | 24 | 128GB | 24x AMD EPYC 7272 @ 2.90GHz3 1x NVIDIA A4037 |
be.student.q | 336 | 1280GB | |
3x (computeC) | 96 | 256GB | 96x Intel Xeon E5-2670 v3 @ 2.30GHz25 |
1x (computeD) | 96 | 256GB | 96x Intel Xeon E5-2670 v3 @ 2.30GHz25 |
1x (computeF) | 96 | 256GB | 96x Intel Xeon E5-2670 v3 @ 2.30GHz25 |
be.gpustudent.q | 24 | 128GB | |
1x (gpuA) | 24 | 128GB | 24x AMD EPYC 7272 @ 2.90GHz3 1x NVIDIA A4037 |
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
Storage (bme-storage001) | 32SMT | 128GB | 32x AMD EPYC 7262 @ 3.20GHz2 |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
bme.gpuresearch.q | 112 | 704GB | |
1x (gpuA) | 40HT | 448GB | 40x Intel Xeon E5-2640 v4 @ 2.40GHz21 8x NVIDIA TITAN Xp48 |
1x (gpuE) | 32 | 128GB | 32x AMD EPYC 7313 @ 3.00GHz4 |
1x (gpuB) | 40 | 128GB | 40x Intel Xeon E5-2640 v4 @ 2.40GHz21 5x NVIDIA GeForce RTX 2080 Ti39 |
bme.gpustudent.q | 48 | 384GB | |
1x (gpuC) | 48 | 384GB | 48x Intel Xeon Silver 4214 @ 2.20GHz34 8x NVIDIA GeForce RTX 2080 Ti39 |
bme.gpumolml.q | 32 | 128GB | |
1x (gpuD) | 32 | 128GB | 32x AMD EPYC 7313 @ 3.00GHz4 3x NVIDIA A100 80GB PCIe38 |
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
Storage (chem-storage001) | 16 | 128GB | 16x AMD EPYC 7251 @ 2.10GHz1 |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
chem.default.q | 256 | 1024GB | |
4x (computeB) | 64 | 256GB | 64x AMD EPYC 7452 @ 2.35GHz9 |
chem.gpu.q | 16 | 192GB | |
1x (gpuA) | 16 | 192GB | 16x Intel Xeon Gold 6234 @ 3.30GHz31 2x NVIDIA RTX A500043 |
chem.longterm.q | 128 | 512GB | |
2x (computeB) | 64 | 256GB | 64x AMD EPYC 7452 @ 2.35GHz9 |
chem.smm01.q | 1024 | 8192GB | |
16x (computeA) | 64 | 512GB | 64x AMD EPYC 7601 @ 2.20GHz13 |
chem.smm02.q | 240 | 2560GB | |
5x (computeF) | 48 | 512GB | 48x AMD EPYC 7F72 @ 3.20GHz16 |
chem.smm03.q | 192 | 6912GB | |
6x (computeG) | 32 | 1152GB | 32x AMD EPYC 9374F @ 3.85GHz18 |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
elec.default.q | 64 | 512GB | |
1x (computeA) | 64 | 512GB | 64x AMD EPYC 7601 @ 2.20GHz13 |
elec.gpu.q | 32 | 768GB | |
1x (gpuA) | 32 | 768GB | 32x Intel Xeon Gold 5218 @ 2.30GHz28 7x NVIDIA GeForce RTX 2080 Ti39 |
elec-ees-empso.cpu.q | 96 | 768GB | |
1x (computeB) | 96 | 768GB | 96x AMD EPYC 9474F @ 3.60GHz19 |
elec-em.gpu.q | 20 | 256GB | |
1x (gpuB) | 20 | 256GB | 20x Intel Xeon E5-2687W v3 @ 3.10GHz26 2x NVIDIA Tesla K8044 |
elec-phi.gpu.q | 64 | 256GB | |
1x (gpuC) | 64 | 256GB | 64x AMD EPYC 7542 @ 2.90GHz12 1x NVIDIA Quadro RTX 600041 |
elec-vca.gpu.q | 256 | 608GB | |
2x (gpuE) | 48SMT | 96GB | 48x AMD EPYC 7402P @ 2.80GHz7 2x NVIDIA TITAN RTX47 (MIG: titanrtx.24gb) |
1x (gpuF) | 64HT | 192GB | 64x Intel Xeon Silver 4216 @ 2.10GHz35 8x NVIDIA GeForce RTX 2080 Ti39 (MIG: rtx2080ti.11gb) |
1x (gpuG) | 48SMT | 128GB | 48x AMD EPYC 7443P @ 2.85GHz8 3x NVIDIA RTX A450042 (MIG: rtxa4500.20gb) |
1x (gpuH) | 48SMT | 96GB | 48x AMD EPYC 7402P @ 2.80GHz7 2x NVIDIA GeForce RTX 3090 Ti40 (MIG: rtx3090ti.24gb) |
elec.gpu-es02.q | 64 | 1024GB | |
1x (gpuD) | 64SMT | 1024GB | 64x AMD EPYC 7343 @ 3.20GHz5 8x NVIDIA A100 80GB PCIe38 |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
id.fe.q | 24 | 256GB | |
2x (gpuA) | 12 | 128GB | 12x Intel Xeon Gold 6128 @ 3.40GHz29 2x NVIDIA Tesla V100-PCIE-16GB46 |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
mcs.default.q | 576 | 6144GB | |
12x (computeA) | 48 | 512GB | 48x Intel Xeon Platinum 8260 @ 2.40GHz33 |
mcs.gpu.q | 112 | 512GB | |
1x (gpuA) | 56 | 256GB | 56x Intel Xeon Gold 6134 @ 3.20GHz30 2x NVIDIA Tesla V100-PCIE-16GB46 |
1x (gpuB) | 56 | 256GB | 56x Intel Xeon Gold 6134 @ 3.20GHz30 2x NVIDIA Tesla V100-PCIE-16GB46 |
Type | Threads | Memory | Processor/GPU |
---|---|---|---|
Storage (mech-storage001) | 32SMT | 128GB | 32x AMD EPYC 7251 @ 2.10GHz1 |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
mech.cm.q | 128 | 512GB | |
2x (computeF) | 64 | 256GB | 64x AMD EPYC 7713P @ 2.00GHz14 |
mech.pf.q | 1280 | 10240GB | |
4x (computeE) | 64 | 512GB | 64x AMD EPYC 7513 @ 2.60GHz11 |
9x (computeA) | 64 | 512GB | 64x AMD EPYC 7601 @ 2.20GHz13 |
7x (computeB) | 64 | 512GB | 64x AMD EPYC 7601 @ 2.20GHz13 |
mech.pf-student.q | 384 | 1536GB | |
3x (computeC) | 128SMT | 512GB | 128x AMD EPYC 7452 @ 2.35GHz9 |
mech.student.q | 128 | 1024GB | |
1x (computeD) | 128 | 1024GB | 128x AMD EPYC 7742 @ 2.25GHz15 |
mech-cst-mov.cpu.q | 192 | 768GB | |
1x (computeG) | 192 | 768GB | 192x AMD EPYC 9654 @ 2.40GHz20 |
Partition/Nodes | Threads | Memory | Processor/GPU |
---|---|---|---|
mate.cpu.q | 144 | 1152GB | |
3x (computeA) | 48 | 384GB | 48x AMD EPYC 9474F @ 3.60GHz19 |
Auto Generated
The information above is automatically generated, please report any issues to hpcsupport@tue.nl.
Investment Options
This is a proposal for standard node configurations. In what form this will be implemented, *if at all*, is not known yet.